For your knowledge, we examine the current Nigeria Customs Service Salary Structure 2023 in detail. NCS salary per month ranks and symbols as well as B.Sc., Masters, Ph.D., HND rank in custom
The purpose of this article is to serve as a motivator for those in the service, as well as to inform those young people considering joining the Customs Service that, aside from the job allowances, working in the Customs Service is no different from working in any other paramilitary organization in Nigeria. Get the message right away that this is a dangerous job.
Nigerian Customs Rank and Salary Structure
According to the Nigerian Customs Service’s structure and hierarchy, these are the ranks and annual basic salary, from lowest to highest:
S\No. | Ranks | Annual Basic Salaries |
1 | Customs Assistant | ₦298,506 – ₦330,321 |
2 | Assistant Inspector of Custom | ₦357,358 – ₦411,484 |
3 | Inspector of Custom | ₦483,014 – ₦567,065 |
4 | Assistant Superintendent of Customs II | ₦888,956 – ₦988991 |
5 | Assistant Superintendent of Customs I | ₦1,012,562 – ₦1,143,539 |
6 | Deputy Superintendent Customs (DSC) Officer | ₦1,094,027 – ₦1,252,038 |
7 | Chief Superintendent Customs (CSC) Officer | ₦1,158,172 – ₦1,325,234 |
8 | Assistant Comptrollers | ₦1,225,584 – ₦1,405,449 |
9 | Deputy Comptrollers | ₦1,619,447 – ₦1,825,589 |
10 | Comptrollers | ₦1,759,829 – ₦1,966,281 |
11 | Assistant Comptroller-General | ₦2,272,288 – ₦2,464,560 |
12 | Deputy Comptroller-General | Consolidated |
13 | Comptroller General |
The annual basic pay of Nigerian Custom Service officials, starting at the lowest level and progressing to the highest, were calculated using the Consolidated Paramilitary Salary Structure (CONPASS).
S\No. | Benefits and Allowances of Custom Officers |
1 | Transport. |
2 | Meal subsidy. |
3 | Utility. |
4 | Hazards. |
5 | House maintenance. |
6 | Uniform maintenance. |
7 | General Services. |
8 | Torchlight. |
9 | Detective. |
10 | Hardiness allowance. |
11 | Plain-Cloth allowance. |
12 | Furniture allowance. |
13 | Personal Servant for entitled officers.Check: New Updated Nigerian Customs Salary Structure |
THE BOTTOM LINE ON THE NIGERIA CUSTOMS SERVICE SALARY STRUCTURE
The Consolidated paramilitary Salary Structure is used to determine the salary structure obtained by soldiers and officers of the Nigerian Customs Service (COMPASS)
RECOMMENDED:
- NAFDAC Salary Structure
- NIMASA Salary Structure
- NEMA Salary Structure
- FIRS Salary Structure
- EFCC Salary Structure
- FAAN Salary Structure
The ranking system is split into two categories. Inspectorate Cadre levels 3 through 7 are available. Officer’s Cadre starts at level 8 and goes up.
Anyone who joins Nigeria Customs with a qualification that is less than a university degree, such as a secondary school diploma or an ordinary diploma, can work as a field officer until they retire. Inspectorate Cadre is assigned to such a person.