Nigeria Police Ranks and Salary Structure: Police salaries and ranks in Nigeria This page contains further information on the Nigeria Police monthly wage, Nigeria Police ranking, and other Nigeria Police-related facts.
The salary structure and allowances for Nigerian police officers are listed below.
The goal of this page is to give our visitors an overview of the Nigerian police levels and pay scale. Continue reading to learn more about the Nigeria Police Force’s ranks and monthly salary.
Have you been looking for the Nigeria Police ranks and wage structure on Google? If that’s the case, you’ve come to the correct place.
Nigeria Police Ranks
We will give critical information about the Nigeria Police ranks, monthly wages of commissioned and non-commissioned officers, and other related information in this page.
So, whether you want to learn more about the Nigeria Police Force in general or wish to join it, this page will provide you with all the information you require.
This essay will assist you in understanding the Nigeria Police compensation structure and ranking, particularly if you wish to work in the Navy.
You can also apply for the Nigeria Police recruitment this year by visiting the official Nigeria Police recruiting portal.
- Nigeria Police Guarantor Form
- Nigeria Police Constable Recruitment
- Nigeria Police Recruitment
- Nigeria Police Medical Screening Date
- Nigeria Police Medical Screening List
- Nigeria Police Force (NPF) Login Portal
- Nigeria Police Recruitment Status Checker
- Nigeria Police Exam Result
- Nigeria Police Examination Slip
- Nigeria Police Screening Date
- Nigeria Police Training Date
- Nigeria Police Shortlisted Candidates
On the portal, you’ll find useful information and updates on the recruitment process, requirements, application deadlines, and NPF screening dates.
Nigeria Police Ranks and Salary Structure
Aside from the pride and prestige that comes with becoming a police officer, many people aspire to join the Nigeria Police Force because of the excellent pay package.
So, what is the monthly wage of a Nigerian police officer? The pay scale for Nigerian police officers is determined on their rank. Police officers in Nigeria are compensated according to their rank and years of service.
The Nigeria Police Force’s current salary structure and grades are listed below in ascending order.
S/NO | Ranks | Monthly Salary | Annual Salary |
---|---|---|---|
1 | Police Recruit | ₦9,019.42 | ₦108,233.04 |
2a | Police Constable Grade Level 03 | ₦43,293.83 | ₦519,525.60 |
b | Police Constable Grade Level 10 | ₦49,113.59 | ₦613,363.08 |
3a | Police Corporal on Grade Level 04 (1) | ₦44,715.53 | ₦536,586.36 |
b | Police Corporal on Grade Level 04 (10) | ₦51,113.59 | ₦613,363.08 |
4a | Police Sergeant on Grade Level 05 (1) | ₦48,540.88 | ₦582,490.56 |
b | Police Sergeant on Grade Level 05 (10) | ₦55,973.84 | ₦671,686.08 |
5a | Sergeant Major on Grade Level 06 (1) | ₦55,144.81 | ₦661,737.72 |
b | Sergeant Major on Grade Level 06 (10) | ₦62,204.88 | ₦746,458.56 |
6a | Cadet Inspector on Grade Level 07 (1) | ₦73,231.51 | ₦878,778.12 |
b | Cadet Inspector on Grade Level 07 (10) | ₦87,135.70 | ₦1,045,628.40 |
7a | Assistant Superintendent of Police on Grade Level 08 (1) | ₦127,604.68 | ₦1,531,256.16 |
b | Assistant Superintendent of Police on Grade Level 08 (10) | ₦144,152.07 | ₦1,729,824.84 |
8a | Assistant Superintendent of Police on Grade Level 09 (1) | ₦136,616.06 | ₦1,639,392.72 |
b | Assistant Superintendent of Police on Grade Level 09 (10) | ₦156,318.39 | ₦1,875,820.68 |
9a | Deputy Superintendent of Police on Grade Level 10 (1) | ₦148,733.29 | ₦1,784,799.48 |
b | Deputy Superintendent of Police on Grade Level 10 (10) | ₦170,399.69 | ₦2,044,796.28 |
10a | Superintendent of Police on Level 11 (1) | ₦161,478.29 | ₦1,937,739.49 |
b | Superintendent of Police on Grade Level 11 (10) | ₦187,616 | ₦2,251,400.28 |
11a | Chief Superintendent of Police on Grade Level 12 (1) | ₦172,089.06 | ₦2,065,068.72 |
b | Chief Superintendent of Police on Grade Level 12 (08) | ₦199,723.96 | ₦2,396,687.52 |
12a | Assistant Commissioner of Police on Grade Level 13 (1) | ₦183,185.73 | ₦2,198,228.76 |
b | Assistant Commissioner of Police on Grade Level 13 (10) | ₦212,938.96 | ₦2,555,257.92 |
13a | Deputy Commissioner of Police on Grade Level 14 (1) | ₦242,715.65 | ₦2,912,587.80 |
b | Deputy Commissioner of Police on Grade Level 14 (07) | ₦278,852.79 | ₦3,346,233.48 |
14a | Commissioner of Police on Grade Level 15 (1) | ₦266,777.79 | ₦3,201,333.48 |
b | Commissioner of Police on Grade Level 15 (06) | ₦302,970.47 | ₦3,635,645.64 |
15 | Assistant Inspector General of Police | ₦499,751.87 | ₦5,997,022.44 |
16 | Deputy Inspector General of Police | ₦546,572.73 | ₦6,558,872.76 |
17 | Inspector General of Police | ₦711,498 | ₦8,537,976 |
The current Nigeria Police ranks and pay are listed above. This material will surely be valuable if you wish to pursue a career in the Navy.
What are your thoughts on this? Use the comment box below to express your thoughts. Please share this post if you think it will be useful to someone else.